MatchTrak | S11Q-22-Pilotcup
AYSO Area 11Q - Central Orange County
Spring 2022 Pilot Cup

Game Scheduling and Referee System


Your AYSO Websites ~
  AYSO Section 11


Main Menu

Teams

Girls Standings
  u10 | u12

Boys Standings
  u10 | u12

Reports / Utilities
  Final / Semi Teams
  Top Ref Teams
  Circuit Metrics
  Export Standings

Games

Tournament Games
  by Region
  by Date \ Time
  by Division \ Team
  by Park-Field \ Date
  Finals Games
  All Games - Filtered

Reports / Utilities
  Export Games

Login


  Generated button

support@matchtrak.com



> Standings - Circuit

Team

W-L-T

GF

GA

GD

GD(max)

Games

+/-

Points

Pts/g

OAP

Ref/Games

Hide details for U10BU10B
Hide details for Flight B4 - 1-GoldFlight B4 - 1-Gold
Hide details for Pool APool A
1stA1 Mariners Christ A 3-0-0 16 1 159 3 029.0 9.67 0
2ndA4 Sonora A 2-1-0 7 9 -20 3 018.0 6.00 0
3rdA3 Pomona 1-2-0 6 12 -6-4 3 011.0 3.67 0
4thA2 Pegasus 0-3-0 6 13 -7-5 3 06.0 2.00 0
Hide details for Pool BPool B
1stB1 Kaiser A 3-0-0 14 0 149 3 030.0 10.00 0
2ndB4 Wilson 1-1-1 3 7 -4-2 3 013.0 4.33 0
3rdB2 Andersen 0-1-2 3 7 -4-3 3 09.0 3.00 0
4thB3 Eastbluff A 0-2-1 1 7 -6-4 3 04.0 1.33 0
Hide details for Pool CPool C
1stC3 Davis A 1-0-2 7 2 53 3 018.0 6.00 0
2ndC2 OLQA A 1-0-2 8 5 33 3 017.0 5.67 0
3rdC4 Harbor Day A 1-1-1 8 8 00 3 016.0 5.33 0
4thC1 Rea A 0-2-1 2 10 -8-6 3 05.0 1.67 0
Hide details for Pool DPool D
1stD3 Whittier A 2-1-0 9 5 43 3 021.0 7.00 0
2ndD1 Mariners El A 2-1-0 10 5 53 3 019.0 6.33 0
3rdD2 St. Joachim A 2-1-0 12 8 43 3 019.0 6.33 0
4thD4 Lincoln 0-3-0 5 18 -13-9 3 04.0 1.33 0
Hide details for Semi Finals 1Semi Finals 1
1stA1 Mariners Christ A 1-0-0 5 0 53 1 010.0 10.00 0
2ndD3 Whittier A 0-1-0 0 5 -5-3 1 00.0 0.00 0
Hide details for Semi Finals 2Semi Finals 2
1stB1 Kaiser A 1-0-0 2 1 11 1 08.0 8.00 0
2ndC3 Davis A 0-1-0 1 2 -1-1 1 01.0 1.00 0
Hide details for FinalsFinals
1stA1 Mariners Christ A 1-0-0 7 1 63 1 09.0 9.00 0
2ndB1 Kaiser A 0-1-0 1 7 -6-3 1 01.0 1.00 0
Hide details for Flight B4 - 2-SilverFlight B4 - 2-Silver
Hide details for Pool APool A
1stA3 Victoria 2-0-1 7 1 64 3 022.0 7.33 0
2ndA4 Newport El 2-0-1 15 2 134 3 -121.0 7.00 0
3rdA1 Harbor Day B 1-2-0 4 3 11 3 011.0 3.67 0
4thA2 Wilson B 0-3-0 0 20 -20-9 3 00.0 0.00 0
Hide details for Pool BPool B
1stB3 Paularino A 3-0-0 12 1 118 3 -127.0 9.00 0
2ndB4 Harbor View 2-1-0 10 6 42 3 020.0 6.67 0
3rdB1 Mariners El B 1-2-0 6 6 0-1 3 012.0 4.00 0
4thB2 Newport Heights 0-3-0 0 15 -15-9 3 00.0 0.00 0
Hide details for Pool CPool C
1stC4 College Park 3-0-0 16 2 149 3 029.0 9.67 0
2ndC3 California A 2-1-0 10 7 33 3 022.0 7.33 0
3rdC2 Kaiser B 1-2-0 5 7 -2-3 3 010.0 3.33 0
4thC1 Rea B 0-3-0 0 15 -15-9 3 00.0 0.00 0
Hide details for Pool DPool D
1stD4 OLQA B 3-0-0 9 1 88 3 029.0 9.67 0
2ndD1 Mariners Christ B 2-1-0 14 6 84 3 020.0 6.67 0
3rdD2 Whittier B 1-2-0 4 10 -6-4 3 09.0 3.00 0
4thD3 Newport Coast 0-3-0 5 15 -10-8 3 05.0 1.67 0
Hide details for Semi Finals 1Semi Finals 1
1stA3 Victoria 1-0-0 3 1 22 1 09.0 9.00 0
2ndD4 OLQA B 0-1-0 1 3 -2-2 1 01.0 1.00 0
Hide details for Semi Finals 2Semi Finals 2
1stC4 College Park 1-0-0 4 1 33 1 09.0 9.00 0
2ndB3 Paularino A 0-1-0 1 4 -3-3 1 01.0 1.00 0
Hide details for FinalsFinals
1stC4 College Park 1-0-0 6 1 53 1 09.0 9.00 0
2ndA3 Victoria 0-1-0 1 6 -5-3 1 01.0 1.00 0
Hide details for Flight B4 - 3-BronzeFlight B4 - 3-Bronze
Hide details for Pool APool A
1stA1 Killybrooke 3-0-0 15 3 129 3 028.0 9.33 0
2ndA3 California B 2-1-0 11 8 32 3 020.0 6.67 0
3rdA2 Paularino B 1-2-0 11 12 -1-2 3 014.0 4.67 0
4thA4 RSIOC 0-3-0 2 16 -14-9 3 02.0 0.67 0
Hide details for Pool BPool B
1stB4 St. Joachim B 3-0-0 17 1 169 3 -128.0 9.33 0
2ndB3 Mariners Christ C 2-1-0 7 4 31 3 018.0 6.00 0
3rdB2 Kaiser C 1-2-0 4 13 -9-3 3 010.0 3.33 0
4thB1 College Park B 0-3-0 3 13 -10-7 3 03.0 1.00 0
Hide details for Pool CPool C
1stC3 Eastbluff B 3-0-0 12 4 87 3 027.0 9.00 0
2ndC4 Kaiser D 2-1-0 6 3 33 3 020.0 6.67 0
3rdC2 Whittier C 1-2-0 4 7 -3-3 3 011.0 3.67 0
4thC1 Sonora B 0-3-0 1 9 -8-7 3 01.0 0.33 0
Hide details for Pool DPool D
1stD4 Adams 3-0-0 17 4 139 3 027.0 9.00 0
2ndD2 Carden Hall 2-1-0 21 12 93 3 -120.0 6.67 0
3rdD3 St. John 1-2-0 13 14 -1-3 3 -113.0 4.33 0
4thD1 Davis B 0-3-0 1 22 -21-9 3 01.0 0.33 0
Hide details for Semi Finals 1Semi Finals 1
1stD4 Adams 1-0-0 3 0 33 1 010.0 10.00 0
2ndA1 Killybrooke 0-1-0 0 3 -3-3 1 00.0 0.00 0
Hide details for Semi Finals 2Semi Finals 2
1stB4 St. Joachim B 1-0-0 11 0 113 1 010.0 10.00 0
2ndC3 Eastbluff B 0-1-0 0 11 -11-3 1 00.0 0.00 0
Hide details for FinalsFinals
1stD4 Adams 1-0-0 3 0 33 1 010.0 10.00 0
2ndB4 St. Joachim B 0-1-0 0 3 -3-3 1 00.0 0.00 0


System Standings Sorting: Avg Points/g, GA, GD, GF
Note: Tournaments and playoffs may use their own tie-breaker rules after Points
* Head to Head tie breaker and send offs will not be factored until all of the matches have been concluded. Standings may be adjusted
OAP - Opponent Average Placement (of the games played so far)

Point System
Win = 6 points
Tie = 3 points
Loss = 0 points

Bonus Points
+1 per goal ( up to 3 goals max )
+1 for shutout (opponent scores 0)






Server: Sinistar / Anonymous

$$WebClient - [Anonymous]